Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
25.4K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/83 835 Beds 4 Baths 5,178 SqFt$825,000Price Dropped by $15K
- 1/37 374 Beds 2.5 Baths 3,715 SqFt$624,000Active
- 1/28 284 Beds 4 Baths 3,094 SqFt$545,000Active
- 1/52 522 Beds 2 Baths 2,800 SqFt$699,900Active
- 1/26 263 Beds 3.5 Baths 2,192 SqFt$569,000Active
- 1/59 594 Beds 4 Baths 3,192 SqFt$490,000Price Dropped by $9K
- 1/86 865 Beds 3 Baths 3,888 SqFt$574,900Active
106 Lighthouse CV SW, Adairsville, GA 30103
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/53 536 Beds 4 Baths 4,008 SqFt$659,900Active
- 1/29 293 Beds 3.5 Baths 2,126 SqFt$720,000Price Dropped by $5K
- 1/31 314 Beds 3.5 Baths 2,704 SqFt$535,000Active
- 1/48 484 Beds 2.5 Baths 2,532 SqFt$590,000Price Dropped by $5K
- 1/25 255 Beds 3 Baths 2,968 SqFt$650,000Active
3929 Perry LN, Flowery Branch, GA 30542
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/51 513 Beds 3.5 Baths 1,893 SqFt$531,900Active
- 1/35 355 Beds 3 Baths 3,162 SqFt$543,999Active
- 1/49 493 Beds 2 Baths 1,770 SqFt$496,900Active
- 1/50 504 Beds 3.5 Baths 4,185 SqFt$610,000Price Dropped by $5K
447 Yates CIR, Clarkesville, GA 30523
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
Ever Consider Buying?